Standard Property Price List

Combined Inventory & Check- in

Unfurnished Part – furnished Furnished

Studio £80.00 £90.00 £100.00

Apartment - 1 Bed £100.00 £110.00 £120.00

Apartment - 2 Bed £120.00 £130.00 £140.00

Apartment - 3 Bed £130.00 £150.00 £160.00

House – 1 Bed £100.00 £110.00 £130.00

House – 2 Bed £130.00 £140.00 £160.00

House – 3 Bed £160.00 £180.00 £200.00

House – 4 Bed £180.00 £210.00 £230.00

House – 5 Bed £230.00 £270.00 £290.00

Check – in fee at the start and Check – out fee at the end of tenancy

Property Size

Studio £70.00 £75.00 £80.00

Apartment – 1 Bed £90.00 £100.00 £120.00

Apartment – 2 Bed £100.00 £110.00 £120.00

Apartment - 3 Bed £110.00 £120.00 £130.00

House – 1 Bed £90.00 £100.00 £110.00

House – 2 Bed £120.00 £130.00 £150.00

House – 3 Bed £140.00 £162.00 £180.00

House – 4 Bed £150.00 £186.00 £210.00

House – 5 Bed £190.00 £220.00 £250.00

£10 - £30 if utensils and crockery are left in the property

Priced as per a standard 3 bed flat or house with an additional charge of £5 - £10 per additional room.

Fee includes update of inventory if compiled by Brackenwood Inventory

If a Check In is not required though a retype is requested, a charge from £35.00 will be made

Any photos supplied with the inventory are included within the above quoted prices

All reports are sent electronically